October 12, 2008
OPENING SESSION (audio file)
Dr. S.Ramachandran, Welcome remarks (presentation).
Prof. Nikolay Kolchanov, Welcome remarks (presentation)
Prof. Vadim Govorun The systems approach to anti-tuberculosis medicine (presentation).
Prof. Alexey Romanyukha Modeling of the tuberculosis spreading and analysis of factors influencing on the epidemic process (presentation)
October 13, 2008
Dr. S. Ramachandran | The Mycobacterium tuberculosis SysBorg | Presentation | Audio file |
Prof. Manju Bansal | Prediction of Promoters | Presentation | |
Dr. Vsevolod Makeev | Analysis of bacterial genomic sequences | Presentation | |
Dr. Vinod Scaria | Molecular Players in Host-Pathogen Interaction: Roles for noncoding RNAs | Presentation | |
Dr. Debasisa Mohanty | In silico identification of novel biosynthetic pathways by genome analysis | Presentation | Audio file |
Dr. Vitaly Likhoshvai | Mathematical modeling and computer analysis of gene networks | Presentation | |
Dr. N. Srinivasan | Bioinformatics approach to detect protein-protein interactions | Presentation | |
Dr. Vladimir Ivanisenko | Drug targets discovery with text-mining and bioinformatics approaches: ANDCell and PDBSiteScan tools | Presentation |
October 14, 2008
Dr. G.P.S. Raghava | Prediction algorithms for specificity and cross-rectivity of Kinase inhibitors | Presentation | Audio file |
Prof. Alexander Veselovsky | Selection of new target proteins for drug design in genome of Mycobacterium tuberculosis | Presentation | |
Dr. Bhupesh Taneja | New Approaches to identifying drug targets using an integrative approach | Presentation 1 | |
Dr. Alexey Rudko | Genetic aspects of the tuberculosis susceptibility in Siberian populations | Presentation | |
Dr. Nikolay Pertsev | Stochastic individual-based model of spreading of tuberculosis. | Presentation | Audio file |
Dr. Sergey Tat’kov | The role of the Beijing family of M.tuberculosis in the spread of multidrug-resistant tuberculosis in Novosibirsk region of West Siberia | Presentation | |
Prof. Valentin Topchii | Populations cutting at high level. Extinction time and time of supplanting all particles by particles of one type. | Presentation | |
Round Table discussion |